<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>erBlog</title>
	<atom:link href="http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://erweb.earthscienceagency.com/environmental_blog</link>
	<description>Environmental Resource Blog</description>
	<pubDate>Fri, 19 Nov 2010 20:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Help Us Improve Our Environmental Resource - erWEB</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=150</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=150#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:01:17 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[environmental resource]]></category>

		<category><![CDATA[erweb]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=150</guid>
		<description><![CDATA[We want to improve our environmental resource - erWEB - by adding more environmental products and new features like renewable energy maps, environmental calculators, and a Do-It-Yourself guide to a greener lifestyle. We also want to solicit more ideas from our users, so please post your ideas and let us know how you would improve [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Home Energy Audits and Ratings</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=146</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=146#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:41:07 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[energy audit]]></category>

		<category><![CDATA[energy star]]></category>

		<category><![CDATA[energystar]]></category>

		<category><![CDATA[green consulting]]></category>

		<category><![CDATA[hers]]></category>

		<category><![CDATA[hers rating]]></category>

		<category><![CDATA[home efficiency]]></category>

		<category><![CDATA[home energy audit]]></category>

		<category><![CDATA[home energy rating]]></category>

		<category><![CDATA[home inspection]]></category>

		<category><![CDATA[resnet]]></category>

		<category><![CDATA[resnet hers]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=146</guid>
		<description><![CDATA[If you are building a new home or would like to make your existing home more efficient, one of the first things you should do is a Home Energy Audit and Rating to establish where your plans could be improved. This type of evaluation is conducted based on plans and on-site inspections, and it is [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>End Of Oil?</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=142</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=142#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:43:38 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Clean Transportation]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[end of oil]]></category>

		<category><![CDATA[gulf of mexico]]></category>

		<category><![CDATA[gulf oil leak]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil in gulf]]></category>

		<category><![CDATA[oil spill]]></category>

		<category><![CDATA[spill in gulf]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=142</guid>
		<description><![CDATA[





Yesterday President Obama took another big step towards a renewable energy future for the United States. In his address from the oval office he presented a convincing argument on why we need to end our dependance on oil - not just foreign oil.
We have realized for decades that relying on oil from the Middle East causes many political and economic [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Benefits of “Cash For Clunkers”</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=134</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=134#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:43:17 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Clean Transportation]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Politics &amp; Activism]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[cash for clunkers]]></category>

		<category><![CDATA[clunkers]]></category>

		<category><![CDATA[new car]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=134</guid>
		<description><![CDATA[





According to reports from the US Department of Transportation (DOT), the $3 billion “Car Allowance Rebate System” (CARS; a.k.a. Cash for Clunkers) is expected to help Americans recycle 750,000 cars (represents 0.55% of registered cars in America); taking cars that average 15.8 mpg off the roads and replacing them with cars that average 25.4 mpg, [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>EPA Plans to Protect the Environment</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=128</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=128#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:10:09 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Clean Transportation]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Env. Research]]></category>

		<category><![CDATA[Health Issues]]></category>

		<category><![CDATA[Politics &amp; Activism]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[clean air act]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=128</guid>
		<description><![CDATA[





The EPA appears to be revisiting its roots today as it makes a major announcement that may eventually have an impact on greenhouse gas emissions in the US. This announcement seems to have caught a lot of people off guard. It is as if people have forgotten that the acronym EPA stands for Environmental Protection [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Good To Be Green At Tax Time</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=120</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=120#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:37:16 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Clean Transportation]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[energy star]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[hybrid cars]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=120</guid>
		<description><![CDATA[The federal government is attempting to make our country more energy efficient by offering the following tax credits, but you must act fast, because all of these incentives phase out over time.

Gas-Electric Hybrid Cars: This federal tax credit is beginning to phase out, because once a manufacturer sells more than 60,000 units their customers can [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Share Your Ideas With The President</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=109</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=109#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:35:18 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Politics &amp; Activism]]></category>

		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[citizens briefing book]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=109</guid>
		<description><![CDATA[
The transition team for President-elect Barack Obama has developed a new online resource called the Citizen&#8217;s Briefing Book, which enables US citizens to propose new ideas to the incoming administration. All submissions are reviewed by your fellow citizens, who collectively rate each idea in terms of importance. The ultimate goal is to get people involved [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Thin Blue Line</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=63</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=63#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:33:44 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[green house gases]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=63</guid>
		<description><![CDATA[
Most people realize if they spend too much time in their garage with a car running they will end up taking a permanent nap, but they can&#8217;t seem to make the connection that our atmosphere is similar to a garage in that it has a limited amount of space, and there are 625 million cars [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Green Is The New Black</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=43</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=43#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:10:03 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Politics &amp; Activism]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=43</guid>
		<description><![CDATA[





When George W. Bush was campaigning for the presidency in 1999 he argued that addressing environmental issues would destroy our economy, and ignoring issues like global warming would ensure that our economy would remain strong and growth would continue. In hindsight it is obvious that his argument was fundamentally flawed, because he has done everything [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Winds Of Change</title>
		<link>http://erweb.earthscienceagency.com/environmental_blog/?p=11</link>
		<comments>http://erweb.earthscienceagency.com/environmental_blog/?p=11#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:49:33 +0000</pubDate>
		<dc:creator>Dr. Spikes</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://erweb.earthscienceagency.com/environmental_blog/?p=11</guid>
		<description><![CDATA[In this time of changing attitudes toward environmental policies, it is imperative that we listen to the scientific community as they provide clues as to how we affect the world around us. This ideology is exemplified in many recent scientific reports (read the latest IPCC report for more details), which have shown that the use [...]]]></description>
		<wfw:commentRss>http://erweb.earthscienceagency.com/environmental_blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
	</channel>
</rss>

